| Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
| 1 | Thomas F Brown (~1938-) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IL | m | 
| 2 | Bertha Wacker (1909-1997) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND | KS | ND | m | ND | IL | IL | m | 
| 3 | Charles F. Brown (1901-1972) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | IL | IL | m | 
| 4 | Magdalena Hoehn (1879-1951) | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | ND | m | ND | m | ND | ND | ND | m | 
| 5 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - | 
| 6 | Elizabeth Dietrich (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | 
| 7 | Henry Hoehn (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | 
| 8 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | 
| 9 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | 
| 10 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | 
| 11 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 12 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Generation 1 | |
| [1.01 2] Thomas F Brown (~1938-) | IL | 
| Generation 2 | |
| [1.02* ] Charles F. Brown (1901-1972) | IL | 
| [2.01 3] Bertha Wacker (1909-1997) | ND-KS-ND-IL | 
| Generation 3 | |
| [2.02 4] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND | 
| [3.01 5] Magdalena Hoehn (1879-1951) | MN-BEL-CAN-ND-PA-ND | 
| Generation 4 | |
| [2.03 6] Konrad Wacker (1828-1899) | MN-UKR | 
| [3.02* ] Henry Hoehn (~1845-) | |
| [4.01 7] Sophia Schell (1833-1907) | MN | 
| [5.01* ] Elizabeth Dietrich (~1845-) | |
| Generation 5 | |
| [2.04* ] Johann Konrad Wacker (1804-1879) | |
| [4.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN | 
| [6.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
| [7.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |