| Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
| 1 | William Hunt (~1918-1991) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m |
| 2 | Alice Esther Antonsen (1918-2014) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SD | SD | SD | SD | m | m |
| 3 | Ella Ruth Haugen (1896-1971) | - | - | - | - | - | - | - | - | - | - | - | - | - | SD | SD | SD | SD | SD | SD | SD | SD | SD | m |
| 4 | Paul Martin Antonsen (1886-1949) | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | SD | m | SD | SD | SD | m |
| 5 | Petra Pettersdr (1864-) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
| 6 | Anton Laurits Arnesen (1859-) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
| 7 | Randi Thomasdatter Eidem (1858-1943) | - | - | - | - | - | m | AR | m | m | m | SD | m | m | SD | m | SD | m | SD | m | m | MT | SD | - |
| 8 | Engebrigt Sivertsen Haugen (1849-1930) | - | - | - | - | m | m | m | m | m | m | m | m | m | SD | MN | SD | SD | SD | m | m | - | - | - |
| 9 | Randi Nilsdatter Hegre (1833-1878) | - | - | - | m | m | m | AR | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Berthe Marie Olsdatter (1821-) | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
| 11 | Anna LARSEN (1821-) | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
| 12 | Marit Sor Enebo (1817-1899) | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
| 13 | Petter Jensen (1814-1864) | - | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Thomas Eidem (1813-1883) | - | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Severt Malmshaug (1811-1898) | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
| 16 | Randi Håkonsdatter Kristlok (1802-1839) | - | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Nils Olsen Hegre (1790-1855) | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Mali Ivarsdatter TRØITE (1755-1809) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Ola Gunnarsen Lerfald (1747-1808) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Generation 1 | |
| [ 1.01 2] Andrew Creech (~1986-) | |
| Generation 2 | |
| [ 1.02* ] Jim Creech (~1952-) | |
| [ 2.01 3] Dianne Hunt (~1952-) | |
| Generation 3 | |
| [ 2.02* ] William Hunt (~1918-1991) | |
| [ 3.01 4] Alice Esther Antonsen (1918-2014) | SD-CA |
| Generation 4 | |
| [ 3.02 5] Paul Martin Antonsen (1886-1949) | NOR-MSY-NY-CAN--SD |
| [ 4.01 6] Ella Ruth Haugen (1896-1971) | SD--SD-MI |
| Generation 5 | |
| [ 3.03* 7] Anton Laurits Arnesen (1859-) | NOR |
| [ 4.02 9] Engebrigt Sivertsen Haugen (1849-1930) | NOR-SD-MN-SD |
| [ 5.01 8] Petra Pettersdr (1864-) | NOR-NY |
| [ 6.01 10] Randi Thomasdatter Eidem (1858-1943) | NOR-AR-SD-MT-SD |
| Generation 6 | |
| [ 4.03* ] Severt Malmshaug (1811-1898) | NOR |
| [ 5.02* ] Petter Jensen (1814-1864) | NOR |
| [ 6.02* ] Thomas Eidem (1813-1883) | NOR-SD |
| [ 7.01* ] Berthe Marie Olsdatter (1821-) | AK |
| [ 8.01* ] Anna LARSEN (1821-) | NOR |
| [ 9.01* ] Marit Sor Enebo (1817-1899) | |
| [10.01 11] Randi Nilsdatter Hegre (1833-1878) | NOR-AR-SD |
| Generation 7 | |
| [10.02 12] Nils Olsen Hegre (1790-1855) | NOR |
| [11.01* ] Randi Håkonsdatter Kristlok (1802-1839) | NOR |
| Generation 8 | |
| [10.03* ] Ola Gunnarsen Lerfald (1747-1808) | NOR |
| [12.01* ] Mali Ivarsdatter TRØITE (1755-1809) | NOR |