| Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
| 1 | David D Mauck, Junior, Junior (~1938-) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WA | m |
| 2 | Hilda Mauch (1916-1994) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | WA | WA | m |
| 3 | David Mauch (1911-1997) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | ND | m | ND | WA | WA | m |
| 4 | Emma Wacker (1891-1981) | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | ND | m | ND | WA | WA | m |
| 5 | Jacob Mauch (1886-1945) | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | ND | m | ND | WA | WA | m |
| 6 | Christina Hust (~1864-) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
| 7 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - |
| 8 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
| 9 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
| 10 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
| 11 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Generation 1 | |
| [1.01 2] David D Mauck, Junior, Junior (~1938-) | WA |
| Generation 2 | |
| [1.02 3] David Mauch (1911-1997) | ND-WA |
| [2.01* ] Hilda Mauch (1916-1994) | ND-WA |
| Generation 3 | |
| [1.03* ] Jacob Mauch (1886-1945) | MN-ND-WI-ND-WA |
| [3.01 4] Emma Wacker (1891-1981) | MN-ND-CAN-ND-WI-ND-WA |
| Generation 4 | |
| [3.02 5] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND |
| [4.01* ] Christina Hust (~1864-) | MN |
| Generation 5 | |
| [3.03 6] Konrad Wacker (1828-1899) | MN-UKR |
| [5.01 7] Sophia Schell (1833-1907) | MN |
| Generation 6 | |
| [3.04* ] Johann Konrad Wacker (1804-1879) | |
| [5.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
| [6.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
| [7.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |