| Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
| 1 | Diana Marie Cordiner (~1929-2013) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m |
| 2 | William Ira Malmin (~1929-) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m |
| 3 | Frieda Elda Wacker (1913-1995) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | ND | KS | ND | m | ND | m |
| 4 | Ira Sigvald Malmin (1897-1959) | - | - | - | - | - | - | - | - | - | - | - | - | - | ND | m | ND | m | ND | MN | m | ND | ND | m |
| 5 | Magdalena Hoehn (1879-1951) | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | ND | m | ND | m | ND | ND | ND | m |
| 6 | Mary Ida Quist (1870-1950) | - | - | - | - | - | - | MN | m | m | MN | m | m | m | ND | m | ND | ND | ND | MN | ND | ND | ND | m |
| 7 | Sigvald Malmin (1868-1938) | - | - | - | - | - | - | m | m | m | m | m | m | m | ND | m | ND | MN | ND | X | ND | m | - | - |
| 8 | Jacob Kenfield Wacker (1864-1935) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | ND | KS | ND | ND | ND | m | - | - |
| 9 | Elizabeth Dietrich (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
| 10 | Henry Hoehn (~1845-) | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
| 11 | Mary Henrietta (Maria) Bomsta, Bomstad, Bomstad (1841-1918) | - | - | - | - | m | m | MN | m | m | MN | m | m | m | ND | m | m | m | - | - | - | - | - | - |
| 12 | Andrew Persson Quist (1841-1914) | - | - | - | - | m | m | m | m | m | MN | m | m | m | ND | m | m | - | - | - | - | - | - | - |
| 13 | Sophia Schell (1833-1907) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
| 14 | Konrad Wacker (1828-1899) | - | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
| 15 | Berthe Serine Hansdatter (1827-1911) | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - |
| 16 | Johan Andreas Johannessen Bomstad (1821-1896) | - | - | m | m | m | m | m | m | MN | MN | MN | MN | MN | - | - | - | - | - | - | - | - | - | - |
| 17 | John Rasmussen Malmin (1819-1907) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
| 18 | Karna Hakansdotter Trulson (1814-1899) | - | m | m | m | m | m | m | m | MN | MN | m | m | MN | - | - | - | - | - | - | - | - | - | - |
| 19 | Per Nelson Quist (1812-1891) | - | m | m | m | m | m | m | m | MN | MN | m | m | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ane Bergithe Johansdatter Pulkinen (1809-1901) | - | m | m | m | m | m | MN | m | MN | MN | m | m | MN | MN | - | - | - | - | - | - | - | - | - |
| 21 | Sophia Ohlhäuser (~1808-) | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - |
| 22 | Johann Wilhelm Schell (1805-1848) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Johann Konrad Wacker (1804-1879) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Anna Margarethe Baumgaertner (1804-1847) | - | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Rasmus Sjovatsen (1796-1855) | - | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Magdele Jonsdatter Runestad (1795-1839) | - | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Hans Johannesen (~1793-) | - | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Ane Johanne Abrahamsdatter (1793-1875) | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Johannes Abrahamsen Bomstad (1793-1871) | - | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Elsa Jonsdotter (1781-1858) | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Hakan Trulson (1779-1802) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Johan Johansen Pulkinen (~1775-) | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Malin Nilsdatter (~1775-) | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Anna S Persdotter (1773-1837) | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Nels A Bengston (1772-1844) | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Abigael Kristiansdatter (1766-1838) | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | Abraham Johannessen Bomstad (1764-1809) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Truls Jonsson (~1745-) | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Kierstin Larsson (1743-1824) | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Bengt Persson (1740-1800) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Per Eriksson (1736-1798) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Elisabeth Jansdotter (1733-) | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Ingeborg Jonsson (1722-) | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Maria Persdotter (1694-) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Generation 1 | |
| [ 1.01 2] Leighanne Malmin (1963-) | CA-WA |
| Generation 2 | |
| [ 1.02 3] William Ira Malmin (~1929-) | |
| [ 2.01* ] Diana Marie Cordiner (~1929-2013) | WA |
| Generation 3 | |
| [ 1.03 4] Ira Sigvald Malmin (1897-1959) | ND-MN-ND-WA |
| [ 3.01 5] Frieda Elda Wacker (1913-1995) | ND-KS-ND-WA |
| Generation 4 | |
| [ 1.04 6] Sigvald Malmin (1868-1938) | NOR-ND-MN-ND-NZL-ND |
| [ 3.02 8] Jacob Kenfield Wacker (1864-1935) | UKR-MN-BEL-CAN-ND-KS-ND |
| [ 4.01 7] Mary Ida Quist (1870-1950) | MN-ND-MN-ND |
| [ 5.01 9] Magdalena Hoehn (1879-1951) | MN-BEL-CAN-ND-PA-ND |
| Generation 5 | |
| [ 1.05 10] John Rasmussen Malmin (1819-1907) | NOR |
| [ 3.03 13] Konrad Wacker (1828-1899) | MN-UKR |
| [ 4.02 11] Andrew Persson Quist (1841-1914) | SWE-MN-ND-MN |
| [ 5.02* ] Henry Hoehn (~1845-) | |
| [ 6.01 ] Berthe Serine Hansdatter (1827-1911) | NOR |
| [ 7.01 12] Mary Henrietta (Maria) Bomsta, Bomstad, Bomstad (1841-1918) | NOR-MN-ND-MN |
| [ 8.01 14] Sophia Schell (1833-1907) | MN |
| [ 9.01* ] Elizabeth Dietrich (~1845-) | |
| Generation 6 | |
| [ 1.06* ] Rasmus Sjovatsen (1796-1855) | NOR |
| [ 3.04* ] Johann Konrad Wacker (1804-1879) | |
| [ 4.03 15] Per Nelson Quist (1812-1891) | SWE-MN |
| [ 6.02* ] Hans Johannesen (~1793-) | |
| [ 7.02 17] Johan Andreas Johannessen Bomstad (1821-1896) | NOR-MN |
| [ 8.02* ] Johann Wilhelm Schell (1805-1848) | HUN-MN |
| [10.01* ] Magdele Jonsdatter Runestad (1795-1839) | NOR |
| [11.01 16] Karna Hakansdotter Trulson (1814-1899) | SWE-MN |
| [12.01 18] Ane Bergithe Johansdatter Pulkinen (1809-1901) | FIN-NOR-MN |
| [13.01* ] Anna Margarethe Baumgaertner (1804-1847) | |
| [14.01* ] Sophia Ohlhäuser (~1808-) | HUN-MN |
| Generation 7 | |
| [ 4.04 19] Nels A Bengston (1772-1844) | SWE |
| [ 7.03 22] Johannes Abrahamsen Bomstad (1793-1871) | NOR |
| [11.02 21] Hakan Trulson (1779-1802) | SWE |
| [12.02* ] Johan Johansen Pulkinen (~1775-) | |
| [15.01 20] Anna S Persdotter (1773-1837) | SWE |
| [16.01* ] Elsa Jonsdotter (1781-1858) | SWE |
| [17.01* ] Ane Johanne Abrahamsdatter (1793-1875) | NOR |
| [18.01* ] Malin Nilsdatter (~1775-) | |
| Generation 8 | |
| [ 4.05 23] Bengt Persson (1740-1800) | SWE |
| [ 7.04* ] Abraham Johannessen Bomstad (1764-1809) | SWE-NOR |
| [11.03* ] Truls Jonsson (~1745-) | |
| [15.02 24] Per Eriksson (1736-1798) | SWE |
| [19.01* ] Kierstin Larsson (1743-1824) | SWE |
| [20.01* ] Elisabeth Jansdotter (1733-) | SWE |
| [21.01* ] Gertrud Olofsdotter (-1759) | |
| [22.01* ] Abigael Kristiansdatter (1766-1838) | NOR |
| Generation 9 | |
| [ 4.06 25] Per Jönsson (1718-1731) | SWE |
| [15.03 26] Erik Nilsson (1691-1771) | HUN-SWE |
| [23.01* ] Ingeborg Jonsson (1722-) | SWE |
| [24.01* ] Maria Persdotter (1694-) | SWE |
| Generation 10 | |
| [ 4.07* ] Jon Ruth (1689-1775) | SWE |
| [15.04 27] Nils Eriksson (1670-1730) | SWE |
| [25.01* ] Karin Jonsson (1696-1772) | SWE |
| [26.01* ] Kristina Nilsson (1573-1383) | |
| Generation 11 | |
| [15.05 28] Erik Hansson (1621-1708) | SWE |
| [27.01 29] Elin Ersdotter (1628-1695) | SWE |
| Generation 12 | |
| [15.06* ] Hans Andersson (1573-1661) | SWE |
| [27.02* ] Eric Ersson (1587-1671) | SWE |
| [28.01* ] Malin (1590-1642) | DEU-SWE |
| [29.01 30] Kerstin Eriksdotter (1597-1684) | SWE |
| Generation 13 | |
| [29.02* ] Erik Larsson (1550-1615) | SWE |
| [30.01 ] Elin Olofsdotter (1550-1602) | SWE |
| Generation 14 | |
| [30.02 ] Olof Andersson (1520-1580) | |
| Generation 15 | |
| [30.03* ] Anders Olofsson (1500-1570) |