| Name | 1790 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | 1920 | 1925 | 1930 | 1935 | 1940 | 1945 | |
| 1 | Helen Mae Demmon (1926-2014) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SD | SD | SD | m |
| 2 | Richard Monroe Antonsen (1921-1987) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | SD | SD | SD | m |
| 3 | Ella Ruth Haugen (1896-1971) | - | - | - | - | - | - | - | - | - | - | - | - | - | SD | SD | SD | SD | SD | SD | SD | SD | SD | m |
| 4 | Alice Elizabeth Fjelinder (1891-1945) | - | - | - | - | - | - | - | - | - | - | - | - | m | IL | m | SD | m | SD | SD | SD | SD | SD | SD |
| 5 | Paul Martin Antonsen (1886-1949) | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | m | m | SD | m | SD | SD | SD | m |
| 6 | Henry Oliver Demmon (1884-1958) | - | - | - | - | - | - | - | - | - | - | m | m | m | SD | SD | SD | SD | SD | SD | SD | SD | SD | m |
| 7 | Petra Pettersdr (1864-) | - | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
| 8 | Elizabeth Jane Wade (1859-1945) | - | - | - | - | - | m | m | m | m | m | m | m | m | SD | m | SD | m | SD | m | SD | m | m | m |
| 9 | Anton Laurits Arnesen (1859-) | - | - | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
| 10 | Randi Thomasdatter Eidem (1858-1943) | - | - | - | - | - | m | AR | m | m | m | SD | m | m | SD | m | SD | m | SD | m | m | MT | SD | - |
| 11 | Hellen Elsie JOHNSON (1853-1902) | - | - | - | - | - | m | m | m | m | IL | m | m | m | IL | - | - | - | - | - | - | - | - | - |
| 12 | Issac Demmon (1851-1926) | - | - | - | - | - | WI | IA | m | m | NE | m | m | m | SD | SD | SD | SD | SD | SD | NE | - | - | - |
| 13 | Engebrigt Sivertsen Haugen (1849-1930) | - | - | - | - | m | m | m | m | m | m | m | m | m | SD | MN | SD | SD | SD | m | m | - | - | - |
| 14 | Anders Akesson Fjelinder (1840-1908) | - | - | - | m | m | m | m | m | m | IL | m | m | m | IL | m | - | - | - | - | - | - | - | - |
| 15 | Deborah Blackstock (1837-1921) | - | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
| 16 | Randi Nilsdatter Hegre (1833-1878) | - | - | - | m | m | m | AR | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | John Wade (1827-1883) | - | - | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Berthe Marie Olsdatter (1821-) | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
| 19 | Anna LARSEN (1821-) | - | - | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - |
| 20 | Marit Sor Enebo (1817-1899) | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
| 21 | Petter Jensen (1814-1864) | - | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Thomas Eidem (1813-1883) | - | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Cynthia H Denison (1813-1888) | - | m | m | m | IL | WI | IA | m | m | NE | m | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Severt Malmshaug (1811-1898) | - | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - |
| 25 | Ake Trulsson Fyelander (Fjelinder) (1804-1869) | - | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | George Demmon (1804-1895) | - | m | m | VT | IL | WI | IA | m | m | NE | m | m | m | - | - | - | - | - | - | - | - | - | - |
| 27 | Ingar Andersdotter (1802-1863) | - | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Randi Håkonsdatter Kristlok (1802-1839) | - | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Nils Olsen Hegre (1790-1855) | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Cynthia Hitchcock Bailey (~1785-<1875) | ? | ? | ? | ? | ? | ? | ? | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Amos Denison (1782-1834) | m | VT | VT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Levi Demmon (1780-1873) | m | m | m | m | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Altheda Paine (1779-1848) | m | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Dorcas Wakefield (1755-1839) | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Mali Ivarsdatter TRØITE (1755-1809) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Theody Brown (1752-1800) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | George Denison (1751-1829) | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Levi Demmon (1749-1797) | VT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Ola Gunnarsen Lerfald (1747-1808) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Esther Child (1743-1839) | m | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Ebenezer Paine (1739-1795) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Mrs Nathan Damon (1726-) | m | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Nathan Damon (1724-1801) | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Generation 1 | |
| [ 1.01 2] Lauren Antonsen (~1988-) | |
| Generation 2 | |
| [ 1.02 3] Keith Antonsen (~1954-) | WA |
| [ 2.01* ] Karin Antonsen (~1954-) | |
| Generation 3 | |
| [ 1.03 4] Richard Monroe Antonsen (1921-1987) | SD-WA |
| [ 3.01 5] Helen Mae Demmon (1926-2014) | SD-WA |
| Generation 4 | |
| [ 1.04 6] Paul Martin Antonsen (1886-1949) | NOR-MSY-NY-CAN--SD |
| [ 3.02 8] Henry Oliver Demmon (1884-1958) | NE-SD |
| [ 4.01 7] Ella Ruth Haugen (1896-1971) | SD--SD-MI |
| [ 5.01 9] Alice Elizabeth Fjelinder (1891-1945) | IL-SD |
| Generation 5 | |
| [ 1.05* 10] Anton Laurits Arnesen (1859-) | NOR |
| [ 3.03 14] Issac Demmon (1851-1926) | IL-WI-IA-NE-SD |
| [ 4.02 12] Engebrigt Sivertsen Haugen (1849-1930) | NOR-SD-MN-SD |
| [ 5.02 16] Anders Akesson Fjelinder (1840-1908) | SWE-IA-IL-SD |
| [ 6.01 11] Petra Pettersdr (1864-) | NOR-NY |
| [ 7.01 13] Randi Thomasdatter Eidem (1858-1943) | NOR-AR-SD-MT-SD |
| [ 8.01 15] Elizabeth Jane Wade (1859-1945) | CAN-SD |
| [ 9.01* ] Hellen Elsie JOHNSON (1853-1902) | SWE-IA-IL |
| Generation 6 | |
| [ 3.04 18] George Demmon (1804-1895) | VT-IL-WI-IA-NE-IA |
| [ 4.03* ] Severt Malmshaug (1811-1898) | NOR |
| [ 5.03* ] Ake Trulsson Fyelander (Fjelinder) (1804-1869) | SWE |
| [ 6.02* ] Petter Jensen (1814-1864) | NOR |
| [ 7.02* ] Thomas Eidem (1813-1883) | NOR-SD |
| [ 8.02* ] John Wade (1827-1883) | NY-NE |
| [10.01* ] Berthe Marie Olsdatter (1821-) | AK |
| [11.01* ] Anna LARSEN (1821-) | NOR |
| [12.01* ] Marit Sor Enebo (1817-1899) | |
| [13.01 17] Randi Nilsdatter Hegre (1833-1878) | NOR-AR-SD |
| [14.01 19] Cynthia H Denison (1813-1888) | VT-IL-WI-IA-NE-IA |
| [15.01* ] Deborah Blackstock (1837-1921) | NE |
| [16.01* ] Ingar Andersdotter (1802-1863) | SWE |
| Generation 7 | |
| [ 3.05 21] Levi Demmon (1780-1873) | VT |
| [13.02 20] Nils Olsen Hegre (1790-1855) | NOR |
| [14.02 23] Amos Denison (1782-1834) | VT |
| [17.01* ] Randi Håkonsdatter Kristlok (1802-1839) | NOR |
| [18.01 22] Altheda Paine (1779-1848) | CT-VT |
| [19.01* ] Cynthia Hitchcock Bailey (~1785-<1875) | |
| Generation 8 | |
| [ 3.06 24] Levi Demmon (1749-1797) | CT-VT |
| [13.03* ] Ola Gunnarsen Lerfald (1747-1808) | NOR |
| [14.03* ] George Denison (1751-1829) | CT-VT |
| [18.02* ] Ebenezer Paine (1739-1795) | CT-VT |
| [20.01* ] Mali Ivarsdatter TRØITE (1755-1809) | NOR |
| [21.01* ] Dorcas Wakefield (1755-1839) | CT-VT |
| [22.01* ] Esther Child (1743-1839) | CT-VT |
| [23.01* ] Theody Brown (1752-1800) | CT-VT |
| Generation 9 | |
| [ 3.07 25] Nathan Damon (1724-1801) | MA-VT |
| [24.01* ] Mrs Nathan Damon (1726-) | |
| Generation 10 | |
| [ 3.08 26] John Damon (1687-1742) | MA-CT |
| [25.01 27] Temperance Nye (1689-1786) | MA-CT |
| Generation 11 | |
| [ 3.09 28] Zachary Damon (1654-1730) | MA |
| [25.02* ] Nathan Nye (1656-1747) | MA |
| [26.01 29] Martha Woodworth (1660-1730) | MA |
| [27.01* ] Mary Mercy (1666-1708) | MA |
| Generation 12 | |
| [ 3.10* ] John Damon (1621-1676) | KEN-MA |
| [26.02* ] Walter Woodworth (1612-1685) | KEN-MA |
| [28.01* ] Katherine Merritt (1621-1655) | MA |
| [29.01* ] Elizabeth Rogers (1609-1685) | NLD-MA |